At a glance
| Feature | Zapier | Make |
|---|---|---|
| Free plan | 100 tasks/month, two-step Zaps only, 15-minute polling | 1,000 credits/month |
| Billing unit | Tasks: each successful action step. Triggers and built-in tools like Filter and Formatter don't count | Credits: most module actions use 1 credit. Some AI features use more |
| Cheapest paid | Pro, 750 tasks: $19.99/month annual or $29.99 monthly | See the live pricing page (not reliably shown when we checked) |
| Trial | 14-day Pro trial, no card | The free plan acts as the trial |
| Running out | Pay-per-task overage if enabled (2.5× base rate monthly, 1.25× annual), otherwise it pauses | Scenarios stop until you add credits. Webhooks queue |
| AI agents | Zapier Agents add-on, free tier of 400 activities/month | AI features available, some cost more credits |
Our take
Zapier is the gentler start: linear steps and a huge app catalogue (9,000+ apps by its own count). The free plan is fine for one simple job. Make gives you 10× the free monthly allowance and a visual canvas that suits branching flows, but you'll need to think more about how data moves through each module.
Who it's NOT for
Zapier
Zapier is not for high-volume, many-step flows on a tight budget, because every action step costs a task.
Make
Make is not for people who want the simplest possible "if this, then that" with no diagram to learn.
Sources
- Zapier pricing (checked 16 Oct 2026)
- Make pricing (checked 16 Oct 2026)